 
                     
                
| Informations | |||||||||||||||
| Religious Name | Sr. Teresa Marandi | ||||||||||||||
| Baptismal Name | Teresa | ||||||||||||||
| Feast Day | 1st Oct | ||||||||||||||
| Parents | Mantu & Veronica | ||||||||||||||
| Family Name | Marandi | ||||||||||||||
| Parish | Bhalua | ||||||||||||||
| Diocese | Bhagalpur | ||||||||||||||
| Date of Birth | 28.11.1990 | ||||||||||||||
| Date of Baptism | 06.04.1996 | ||||||||||||||
| Date of Confirmation | 17.12.2007 | ||||||||||||||
| Postulancy | 14.12.2014 | ||||||||||||||
| Novitiate | 14.12.2015 | ||||||||||||||
| First Profession | 11.11.2017 | ||||||||||||||
| Final Profession | 22.05.2023 | ||||||||||||||
| Qualification | B. A | ||||||||||||||
| Date of Death | |||||||||||||||
| Remark | |||||||||||||||
